Courses
				Excel for Public Safety (1349)PowerPoint for Public Safety (780)Cell Phone Investigations (712)Cell Phone Data and Mapping (555)Dark Web Investigations (499)Open Source Investigations (489)Online Investigations (469)Analytics for Public Safety (409)Social Media Methods (301)Effective Writing for Law Enforcement (288)PIO and Community Engagement (209)Exploiting Technology in Real Time Investigations (165)OneNote: Digital Case Management (165)OIS Investigations (144)Critical Thinking for Law Enforcement (141)Analytic Unit Supervisor (135)Securing Your Identity (99)Cryptocurrency Investigations (87)Find Anyone Online (77)Social Media Investigations (62)Excel: Data and Mapping (61)Human Trafficking Investigations (60)Passenger Vehicle Drug Interdiction (52)Operational Red Flags (42)Internet of Things (IoT) Investigations (37)Excel: Advanced Topics (33)Confidential Informants (32)Undercover Chatting and Personas (22)Effective Search Warrant Writing (21)Narcotics Investigations (18)Fentanyl Investigations (16)Police Social Work (PSW) Programs (15)Patrol Officer Response to Street Drugs (13)Real Time Crime Centers (RTCC) for Public Safety (13)Criminal Finance (8)Dialogue on Race and Law Enforcement (7)Drug Identification (6)Slavery's Legacy for Law Enforcement (4)Interview Techniques (3)Narcotics Enforcement (1)
			Evaluations For: Analytics for Public Safety
										Instructor: Chris Henningsen
										Location: Chandler, AZ
										Dates: February 27, 2019 - February 28, 2019
									
Follow Up Questions
100% would recommend this course/instructor to others in their agency.
100% would recommend this training provider to others in their agency.
93% will be able to use what they learned in this course.
Individual Evaluations
Evaluation 1
Rating of the Program Quality
												Quality of the Presentation Materials (PowerPoint, other Visual Aids)
												Quality of the Training Materials (Handouts, Manuals, Brochures)
												Quality of the Training Location
												Overall Value of the Course (Value = Cost vs. Benefit)
												
												Please Rate the Ability Of the Lead Instructor
												Overall Presentation Style (Eye Contact, Voice, Poise)
												Credibility (Education, Experience)
												Command of Subject (Subject Knowledge)
												Enthusiasm for the Topic (Made you want to learn)
												Students Interaction (Called students by name, asked for questions)
												
												Final Comments
												Would you recommend this course/instructor to others in your agency?
												Would you recommend this training provider to others in your agency?
												Will you be able to use what you learned in the course?
												
												Our instructor gave us great information on how to improve out powerpoint presentations, and he had useful information in regards to report writing. Thank you
											Evaluation 2
Rating of the Program Quality
												Quality of the Presentation Materials (PowerPoint, other Visual Aids)
												Quality of the Training Materials (Handouts, Manuals, Brochures)
												Quality of the Training Location
												Overall Value of the Course (Value = Cost vs. Benefit)
												
												Please Rate the Ability Of the Lead Instructor
												Overall Presentation Style (Eye Contact, Voice, Poise)
												Credibility (Education, Experience)
												Command of Subject (Subject Knowledge)
												Enthusiasm for the Topic (Made you want to learn)
												Students Interaction (Called students by name, asked for questions)
												
												Final Comments
												Would you recommend this course/instructor to others in your agency?
												Would you recommend this training provider to others in your agency?
												Will you be able to use what you learned in the course?
												
												I shared what I learned with my agency as the information was extremely useful. 
											Evaluation 3
Rating of the Program Quality
												Quality of the Presentation Materials (PowerPoint, other Visual Aids)
												Quality of the Training Materials (Handouts, Manuals, Brochures)
												Quality of the Training Location
												Overall Value of the Course (Value = Cost vs. Benefit)
												
												Please Rate the Ability Of the Lead Instructor
												Overall Presentation Style (Eye Contact, Voice, Poise)
												Credibility (Education, Experience)
												Command of Subject (Subject Knowledge)
												Enthusiasm for the Topic (Made you want to learn)
												Students Interaction (Called students by name, asked for questions)
												
												Final Comments
												Would you recommend this course/instructor to others in your agency?
												Would you recommend this training provider to others in your agency?
												Will you be able to use what you learned in the course?
												
												Great information. Would like more hands on training and examples on this topic. 
											Evaluation 4
Rating of the Program Quality
												Quality of the Presentation Materials (PowerPoint, other Visual Aids)
												Quality of the Training Materials (Handouts, Manuals, Brochures)
												Quality of the Training Location
												Overall Value of the Course (Value = Cost vs. Benefit)
												
												Please Rate the Ability Of the Lead Instructor
												Overall Presentation Style (Eye Contact, Voice, Poise)
												Credibility (Education, Experience)
												Command of Subject (Subject Knowledge)
												Enthusiasm for the Topic (Made you want to learn)
												Students Interaction (Called students by name, asked for questions)
												
												Final Comments
												Would you recommend this course/instructor to others in your agency?
												Would you recommend this training provider to others in your agency?
												Will you be able to use what you learned in the course?
												
												This instructor definitely knew his information. I think perhaps a better way for future classes is allowing the students take the time to go through all the sources on the Start.Me website and learn how to use them. Overall, it was a great course. I learned a lot from him and his wealth of knowledge on the topic.
											Evaluation 5
Rating of the Program Quality
												Quality of the Presentation Materials (PowerPoint, other Visual Aids)
												Quality of the Training Materials (Handouts, Manuals, Brochures)
												Quality of the Training Location
												Overall Value of the Course (Value = Cost vs. Benefit)
												
												Please Rate the Ability Of the Lead Instructor
												Overall Presentation Style (Eye Contact, Voice, Poise)
												Credibility (Education, Experience)
												Command of Subject (Subject Knowledge)
												Enthusiasm for the Topic (Made you want to learn)
												Students Interaction (Called students by name, asked for questions)
												
												Final Comments
												Would you recommend this course/instructor to others in your agency?
												Would you recommend this training provider to others in your agency?
												Will you be able to use what you learned in the course?
												
												n/a
											Evaluation 6
Rating of the Program Quality
												Quality of the Presentation Materials (PowerPoint, other Visual Aids)
												Quality of the Training Materials (Handouts, Manuals, Brochures)
												Quality of the Training Location
												Overall Value of the Course (Value = Cost vs. Benefit)
												
												Please Rate the Ability Of the Lead Instructor
												Overall Presentation Style (Eye Contact, Voice, Poise)
												Credibility (Education, Experience)
												Command of Subject (Subject Knowledge)
												Enthusiasm for the Topic (Made you want to learn)
												Students Interaction (Called students by name, asked for questions)
												
												Final Comments
												Would you recommend this course/instructor to others in your agency?
												Would you recommend this training provider to others in your agency?
												Will you be able to use what you learned in the course?
												
												None
											Evaluation 7
Rating of the Program Quality
												Quality of the Presentation Materials (PowerPoint, other Visual Aids)
												Quality of the Training Materials (Handouts, Manuals, Brochures)
												Quality of the Training Location
												Overall Value of the Course (Value = Cost vs. Benefit)
												
												Please Rate the Ability Of the Lead Instructor
												Overall Presentation Style (Eye Contact, Voice, Poise)
												Credibility (Education, Experience)
												Command of Subject (Subject Knowledge)
												Enthusiasm for the Topic (Made you want to learn)
												Students Interaction (Called students by name, asked for questions)
												
												Final Comments
												Would you recommend this course/instructor to others in your agency?
												Would you recommend this training provider to others in your agency?
												Will you be able to use what you learned in the course?
												
												Yes
											Evaluation 8
Rating of the Program Quality
												Quality of the Presentation Materials (PowerPoint, other Visual Aids)
												Quality of the Training Materials (Handouts, Manuals, Brochures)
												Quality of the Training Location
												Overall Value of the Course (Value = Cost vs. Benefit)
												
												Please Rate the Ability Of the Lead Instructor
												Overall Presentation Style (Eye Contact, Voice, Poise)
												Credibility (Education, Experience)
												Command of Subject (Subject Knowledge)
												Enthusiasm for the Topic (Made you want to learn)
												Students Interaction (Called students by name, asked for questions)
												
												Final Comments
												Would you recommend this course/instructor to others in your agency?
												Would you recommend this training provider to others in your agency?
												Will you be able to use what you learned in the course?
												
												Great information covered.
											Evaluation 9
Rating of the Program Quality
												Quality of the Presentation Materials (PowerPoint, other Visual Aids)
												Quality of the Training Materials (Handouts, Manuals, Brochures)
												Quality of the Training Location
												Overall Value of the Course (Value = Cost vs. Benefit)
												
												Please Rate the Ability Of the Lead Instructor
												Overall Presentation Style (Eye Contact, Voice, Poise)
												Credibility (Education, Experience)
												Command of Subject (Subject Knowledge)
												Enthusiasm for the Topic (Made you want to learn)
												Students Interaction (Called students by name, asked for questions)
												
												Final Comments
												Would you recommend this course/instructor to others in your agency?
												Would you recommend this training provider to others in your agency?
												Will you be able to use what you learned in the course?
												
												I learned a lot from the class and was very satisfied with the with training. 
											Evaluation 10
Rating of the Program Quality
												Quality of the Presentation Materials (PowerPoint, other Visual Aids)
												Quality of the Training Materials (Handouts, Manuals, Brochures)
												Quality of the Training Location
												Overall Value of the Course (Value = Cost vs. Benefit)
												
												Please Rate the Ability Of the Lead Instructor
												Overall Presentation Style (Eye Contact, Voice, Poise)
												Credibility (Education, Experience)
												Command of Subject (Subject Knowledge)
												Enthusiasm for the Topic (Made you want to learn)
												Students Interaction (Called students by name, asked for questions)
												
												Final Comments
												Would you recommend this course/instructor to others in your agency?
												Would you recommend this training provider to others in your agency?
												Will you be able to use what you learned in the course?
												
												Very helpful course with practical and useful links for open source analysis. I would just suggest that the links are provided with disclaimers of their costs to the department, prior to explanation, and more emphasis on the applications of the links towards intelligence analysis.
											Evaluation 11
Rating of the Program Quality
												Quality of the Presentation Materials (PowerPoint, other Visual Aids)
												Quality of the Training Materials (Handouts, Manuals, Brochures)
												Quality of the Training Location
												Overall Value of the Course (Value = Cost vs. Benefit)
												
												Please Rate the Ability Of the Lead Instructor
												Overall Presentation Style (Eye Contact, Voice, Poise)
												Credibility (Education, Experience)
												Command of Subject (Subject Knowledge)
												Enthusiasm for the Topic (Made you want to learn)
												Students Interaction (Called students by name, asked for questions)
												
												Final Comments
												Would you recommend this course/instructor to others in your agency?
												Would you recommend this training provider to others in your agency?
												Will you be able to use what you learned in the course?
												
												NA
											Evaluation 12
Rating of the Program Quality
												Quality of the Presentation Materials (PowerPoint, other Visual Aids)
												Quality of the Training Materials (Handouts, Manuals, Brochures)
												Quality of the Training Location
												Overall Value of the Course (Value = Cost vs. Benefit)
												
												Please Rate the Ability Of the Lead Instructor
												Overall Presentation Style (Eye Contact, Voice, Poise)
												Credibility (Education, Experience)
												Command of Subject (Subject Knowledge)
												Enthusiasm for the Topic (Made you want to learn)
												Students Interaction (Called students by name, asked for questions)
												
												Final Comments
												Would you recommend this course/instructor to others in your agency?
												Would you recommend this training provider to others in your agency?
												Will you be able to use what you learned in the course?
												
												Good course.
											Evaluation 13
Rating of the Program Quality
												Quality of the Presentation Materials (PowerPoint, other Visual Aids)
												Quality of the Training Materials (Handouts, Manuals, Brochures)
												Quality of the Training Location
												Overall Value of the Course (Value = Cost vs. Benefit)
												
												Please Rate the Ability Of the Lead Instructor
												Overall Presentation Style (Eye Contact, Voice, Poise)
												Credibility (Education, Experience)
												Command of Subject (Subject Knowledge)
												Enthusiasm for the Topic (Made you want to learn)
												Students Interaction (Called students by name, asked for questions)
												
												Final Comments
												Would you recommend this course/instructor to others in your agency?
												Would you recommend this training provider to others in your agency?
												Will you be able to use what you learned in the course?
												
												Useful class
											Evaluation 14
Rating of the Program Quality
												Quality of the Presentation Materials (PowerPoint, other Visual Aids)
												Quality of the Training Materials (Handouts, Manuals, Brochures)
												Quality of the Training Location
												Overall Value of the Course (Value = Cost vs. Benefit)
												
												Please Rate the Ability Of the Lead Instructor
												Overall Presentation Style (Eye Contact, Voice, Poise)
												Credibility (Education, Experience)
												Command of Subject (Subject Knowledge)
												Enthusiasm for the Topic (Made you want to learn)
												Students Interaction (Called students by name, asked for questions)
												
												Final Comments
												Would you recommend this course/instructor to others in your agency?
												Would you recommend this training provider to others in your agency?
												Will you be able to use what you learned in the course?
												
												The trainer covered more OSINT information and I was hoping to cover the different disciplines of criminal analysts/intelligence analysts.
											Evaluation 15
Rating of the Program Quality
												Quality of the Presentation Materials (PowerPoint, other Visual Aids)
												Quality of the Training Materials (Handouts, Manuals, Brochures)
												Quality of the Training Location
												Overall Value of the Course (Value = Cost vs. Benefit)
												
												Please Rate the Ability Of the Lead Instructor
												Overall Presentation Style (Eye Contact, Voice, Poise)
												Credibility (Education, Experience)
												Command of Subject (Subject Knowledge)
												Enthusiasm for the Topic (Made you want to learn)
												Students Interaction (Called students by name, asked for questions)
												
												Final Comments
												Would you recommend this course/instructor to others in your agency?
												Would you recommend this training provider to others in your agency?
												Will you be able to use what you learned in the course?
												
												Great class, very informative and great instructor. Got a lot out of it. 
											
